Sizing Chart
Lingerie/Panties | Size 4 | Size 6 | Size 8 | Size 10 | Size 12 |
Waist | 26" | 27" | 28" | 29" | 30.5 |
Hips | 36.5" | 37.5" | 38.5 | 39.5" | 41" |
XS | S | M | L | ||
Bralette | 32A-C 34A(B) | 36A-C | 36C-38C | 38D-DD | |
Kimono Robe | XS-S | M | L | XL | |
Bust | 44" | 46" | 49" | 51" | |
Length | 29" | 30" | 33" | 35" | |
Bra | 32C | 32D | 32DD | 32E | |
34B | 34C | 34D | 34DD | ||
36B | 36C | 36D | 36DD | ||
38B | 38C |
Please note that this is an approximate guide. We are working on expanding our size range and always want to hear your thoughts on this, so if we do not currently stock your size please be patient with us. If u have any questions, contact us at https://info@jacelle.co